| Details of the GUINNESS BOOK Record Announcement of the 321 Tigers |
|---|
| THE
Record: "TIGERBABY" - "Most rides on most different military airplanes in the world." |
|
|---|---|
| Name: | BABYTIGER |
| Home Squadron: | FBW 32, 1st Squadron "Lechfeld Tigers"/Germany |
| Jet Passenger License since: | 19. April 1994 |
| First Flight: | 21. April 1994 |
| Rides on aircraft of 20 different airforces | ||
|---|---|---|
| 1. | GAF | GERMAN AIR FORCE |
| 2. | FAF | FRENCH AIR FORCE |
| 3. | RNAF | ROYAL NETHERLAND AIR FORCE |
| 4. | RN | ROYAL NAVY |
| 5. | POAF | Portugese Air Force |
| 6. | ITAF | ITALIAN AIR FORCE |
| 7. | USAF | USA AIR FORCE |
| 8. | RAF | ROYAL AIR FORCE |
| 9. | TUAF | TURKISH AIR FORCE |
| 10. | UAF | UKRAINE AIR FORCE |
| 11. | CAF | CANADIAN AIR FORCE |
| 12. | CZECHAF | CZECH AIR FORCE |
| 13. | RAAF | ROYAL AUSTRALIAN AIR FORCE |
| 14. | USN | US NAVY |
| 15. | US ARMY | |
| 16. | RSAF | ROYAL SWEDISH AIR FORCE |
| 17. | RMAF | ROYAL MALAYSIAN AIR FORCE |
| 18. | SPAF | SPANISH AIR FORCE |
| 19. | USANG | USA AIR NATIONAL GUARD |
| 20. | NATO | NATO-AIRCRAFT (MULTI NATIONAL) |
| Rides on 35 different military Jets | ||
|---|---|---|
| 1. | TORNADO ECR | GAF |
| 2. | TORNADO IDS | GAF |
| 3. | MIRAGE 2000 C | FAF |
| 4. | F-16 A | RNAF |
| 5. | ALPHA JET | FAF |
| 6. | F-104 STARFIGHTER | ITAF |
| 7. | F-15 E | USAF |
| 8. | F-16 C | USAF |
| 9. | ALPHA JET | POAF |
| 10. | TORNADO F-3 | RAF |
| 11. | F-4 C PHANTOM | TUAF |
| 12. | QF-106B DELTA DAGGER | USAF |
| 13. | HAWK MK1 | RAF |
| 14. | F/A-18 | RAAF |
| 15. | RF-111C | RAAF |
| 16. | F-111G | RAAF |
| 17. | F-111C | RÁAF |
| 18. | MB 339 | ITAF |
| 19. | SAAB VIGGEN | RSAF |
| 20. | EA-6B PROWLER | USN |
| 21. | AMX | ITAF |
| 22. | MIRAGE RDI | FAF |
| 23. | B1-B | USAF |
| 24. | CF-18 | CAF |
| 25. | F-4G WILD WEASEL | USAF |
| 26. | F-117A STEALTH | USAF |
| 27. | AT-38 TALON | USAF |
| 28. | TORNADO RECCE | GAF |
| 29. | F-4E PHANTOM | USAF |
| 30. | F-14 A TOMCAT | USN |
| 31. | MIRAGE F-1 | SPAF |
| 32. | MIG-29 FULCRUM | GAF |
| 33. | SU 27 FLANKER | UAF |
| 34. | F-5E | RMAF |
| 35. | TORNADO IDS-GT | GAF |
| Rides on WW II aircraft | ||
|---|---|---|
| 1. | LANCASTER | RAF |
| 2. | SPITFIRE MK5B | RAF |
| Military Helicopters | ||
|---|---|---|
| 1. | SEA KING | RN |
| 2. | BELL UH-1D | GAF |
| 3. | MI-24 HIND | CzechAF |
| 4. | HH-60 G BLACK HAWK | US ARMY |
| 5. | SIKORSKY S61N | RMAF |
| military air survaillance aircraft | ||
|---|---|---|
| 1. | NAEW/ AWACS | NATO |
| tankers | ||
|---|---|---|
| 1. | KC-135 | US-ANG |
| military jet transport aircraft | ||
|---|---|---|
| 1. | B-707 | RAAF |
| 2. | A 310-300 | GAF |
| 3. | C-141 | USAF |
| 4. | DC-8 | USAF |
| 5. | B-707 | GAF |
| 6. | C-17 | USAF |
| 7. | B-777 | RMAF |
| military propeller transport aircraft | ||
|---|---|---|
| 1. | EC-130 CC | USAF |
| 2. | C-160 TRANSALL | GAF |
| 3. | FOKKER 50 | RAAF |
| 4. | PC3 ORION | RAAF |
| 5. | C-130 H-30 | RMAF |
|
overall 55 different miitary aircraft types |
|
with |
|
20 airforces |
|
and |
|
430.000 km
<=> 238.000 NM |
|
25 logbook pages x 7 flights with jets with 2.000 km per flight = 350.000 km |
|
+ |
|
min. 10 long range flights with average 8.000 km = 80.000 km |
|
= |
|
about 430.000 km or 238.000 NM total flight distance |
| International Military acro teams and Solo flight Displays | ||
|---|---|---|
| 1. | PATROUILLE DE FRANCE | FAF |
| 2. | FRECCE TRICOLORI | ITAF |
| 3. | MIRAGE | FAF |
| 4. | MI-24 HIND D | CzechAF |
| 5. | SU-27 FLANKER | UAF |
| 6. | M 2000 C | FAF |
| 7. | SPITFIRE | RAF |
| 8. | LANCASTER | RAF |
| 9. | SAAB VIGGEN | RSAF |
| 10. | C-17 GLOBEMASTER | USAF |
|
Additionally: uncountable static displays worldwide
|
|---|
| combat missions | ||
|---|---|---|
| 1. | BOSNIA | |
| 2. | IRAQ | |
| flightsimulator | ||
|---|---|---|
| 1. | MIG-29 | GEAF |
| MULTINATIONAL EXERCISES AND MORE ... | ||
|---|---|---|
| 1. | TLP (NATO tactical leadership program) | BELGIUM |
| 2. | MAPLE FLAG | CANADA |
| 3. | GOOSE BAY | CANADA |
| 4. | NTM 94 (NATO Tiger Meet) | FRANCE |
| 5. | ARROW EXCHANGE | TURKEY |
| 6. | TLP TRAPANI | ITALY |
| 7. | NTM 96 | PORTUGAL |
| 8. | FALLON | USA |
| 9. | NTM 98 | GERMANY |
| 10. | GREEN FLAG | USA |
| 11. | JUNGLE SURVIVAL TRNG | MALAYSIA |